
Intuit offers four tiers of QuickBooks Online:
- Self Employed
- Simple Start
- Essentials
- Pro
QuickBooks Online Comparison Chart
Here is a quick comparison chart of the four options:
| Feature | Self-Employed | Simple Start | Essentials | Plus |
| Price | $10 per month | $15 per month | $35 per month | $50 per month |
| Send Professional Estimates | No | Yes | Yes | Yes |
| Track sales and sales tax | No | Yes | Yes | Yes |
| Manage your bills | No | No | Yes | Yes |
| Additional Users | 1 | 1 | 3 | 5 |
| Track employee time and billable hours | No | No | Yes | Yes |
| Create and manage budgets | No | No | No | Yes |
| Pay 1099 contractors | No | No | No | Yes |
For more information on which version of QuickBooks is right for you, see our comprehensive guide on QuickBooks Online vs. QuickBooks Desktop.